![]() | ||||
| ARCHIVE OF EVENTS | ||||
| CIS Colloquium | May 07, 2013 | Hong Jiang | A Scalable Systems Approach to Big Data Challenges | Wachman 1015D |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | May 03, 2013 | Rupananda Misra | Designing Informatics Tools with Human Factors in Mind | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | May 01, 2013 | Ryan McDonald | Analyzing the World's Languages | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| Vision Journal Club | Apr 17, 2013 | Dr Meizhu Liu | High Resolution Registration, Tracking, and Synthesis of 3D Deforming Objects | Wachman 1015D |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Apr 17, 2013 | Han Liu | Graph Estimation | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Apr 16, 2013 | Jun (Luke) Huan | Machine Learning with Big Linked Data | Wachman 1015D |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Apr 03, 2013 | Jie Gao | Complex Contagion and The Weakness of Long Ties in Social Networks: Revisited | Wachman 1015D |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 28, 2013 | Zhuowen Tu | Unsupervised and Weakly-Supervised Object Discovery, Segmentation, Classification, and Clustering | Wachman 1015D |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 27, 2013 | Nan Zhang | Data Exploration and Privacy Preservation Over Hidden Web Databases | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 20, 2013 | Allen Tannenbaum | Novel Methods in Medical Image Computing | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 13, 2013 | Jianying Hu | Data Driven Analytics for Personalized Healthcare | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 08, 2013 | Philippos Mordohai | The Roles of Uncertainty in 3D Reconstruction | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Feb 06, 2013 | Peter Melville Logan | Computational Methods in the Digital Humanities | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 04, 2013 | A. Keith Dunker | Intrinsically Disordered Proteins | Tech Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Jan 30, 2013 | Robert Bonneau | Sparse Linearized Iterative Coherence Estimation (SLICE) and Risk Assessment In Image Analysis and Systems Verification | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Dec 05, 2012 | Rene Vidal | Sparse Subspace Clustering | Wachman 447 |
| 11:15AM - 12:15PM | ||||
| CIS Distinguished Lecture Series | Nov 29, 2012 | Don Towsley | Swarms: First Class Citizens in the Future Internet | Tech Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Nov 21, 2012 | Jason Weston | Ranking, Retrieval and Recommendation using Supervised Embedding Models | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Nov 14, 2012 | Leslie Valiant | Biological Evolution as a Form of Learning | Tech Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Nov 07, 2012 | Dimitris Metaxas | Sparse Methods for Medical Image Analysis and Reconstruction | Wachman 447 |
| 11:15AM - 12:15PM | ||||
| CIS Distinguished Lecture Series | Nov 05, 2012 | Robert Schapire | Explaining AdaBoost | Tech Center 111 |
| 11:00AM - 12:00PM | ||||
| Vision Journal Club | Nov 02, 2012 | Dr. Yang Wang | High Resolution Registration, Tracking, and Synthesis of 3D Deforming Objects | Wachman 447 |
| 02:00PM - 03:00PM | ||||
| CIS Colloquium | Oct 09, 2012 | Nitesh Chawla | Connecting the dots for prospective and personalized healthcare | Wachman 1015D |
| 02:00PM - 03:00PM | ||||
| Vision Journal Club | Sep 28, 2012 | Semir Elezovikj | Object Recognition with Hierarchical Kernel Descriptors, Liefeng Bo, Kevin Lai, Xiaofeng Ren, and Dieter Fox, CVPR 2011 | Wachman 447 |
| 11:05AM - 12:05PM | ||||
| CIS Colloquium | Sep 12, 2012 | Jingrui He | Heterogeneity Meets Rarity: Mining Multi-Faceted Diamond | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Jun 13, 2012 | Katya Scheinberg | First order methods for the large convex optimization problem arising in sparse inverse covariance selection | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Apr 11, 2012 | YingLi Tian | Computer Vision Technology for Applications to Assist Blind People | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Mar 21, 2012 | Huzefa Rangwala | Creating and analyzing co-participation networks | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Mar 14, 2012 | Gang Hua | Multiple Instance Learning for Human Centered Visual Computing | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Mar 02, 2012 | Christian Freksa | The Power of Space – how spatial structures can replace computational effort | Wachman 1015D |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Mar 01, 2012 | Lun Yang | Computational Approaches for Drug Repositioning | Wachman 1015D |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 28, 2012 | Cheryl A. Dugas | Teaching with Emerging Media | Wachman 1015D |
| CIS Distinguished Speaker | Feb 27, 2012 | Ivan Stojmenovic | Mobile Cloud and Green Computing | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 24, 2012 | Wei Yu | On False Data Injection Attacks in Smart Grid | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Speaker | Feb 15, 2012 | Ophir Frieder | Searching in the "Real World" | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 09, 2012 | Marco Gruteser | Towards Freeing Drivers from Phone Distractions | Wachman 1015D |
| 11:00AM - 12:00PM | ||||
| ACM Distinguished Lecture | Feb 08, 2012 | Peter Freeman | The Interaction of Science and Society, As Illustrated by The Internet | Tech Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Nov 29, 2011 | Branimir Reljin | Different Methods for Image Processing and Dataset Retrieval Derived by the IPTM Group in Belgrade | Wachman 1015D |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Nov 23, 2011 | Hal Daumé III | Moving Between Tasks and Domains | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Nov 16, 2011 | Alan A. Stocker | Believing is seeing - how prior beliefs influence perception | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Nov 02, 2011 | Larry S. Davis | Contextual Analysis of Images and Videos | Tech Center 111 |
| 11:00AM - 12:00PM | ||||
| Vision Journal Club | Oct 27, 2011 | Yu Pang | RASL: Robust Batch Alignment of Images by Sparse and Low-Rank Decomposition, Yigang Peng, Arvind Ganesh, John Wright, Wenli Xu, and Yi Ma. 2010. | Wachman 1015D |
| 10:00AM - 11:00AM | ||||
| Vision Journal Club | Oct 20, 2011 | Yu Pang | RASL: Robust Batch Alignment of Images by Sparse and Low-Rank Decomposition, Yigang Peng, Arvind Ganesh, John Wright, Wenli Xu, and Yi Ma. 2010. | Wachman 1015D |
| 10:30AM - 11:30AM | ||||
| CIS Distinguished Lecture Series | Oct 19, 2011 | Tom M. Mitchell | Never Ending Machine Learning | Tech Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Oct 07, 2011 | Kang G. Shin | Coexistence of Heterogeneous Networks | Tech Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Sep 28, 2011 | Richard M. Karp | Heuristic Algorithms in Computational Molecular Biology and Genetics | Walk Auditorium, Ritter Hall |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Sep 22, 2011 | Yefeng Zheng | Marginal Space Learning for Efficient Detection and Segmentation of 2D/3D Anatomical Structures in Medical Images | Wachman 1015D |
| 11:00AM - 12:00PM | ||||
| Vision Journal Club | May 23, 2011 | Junzhou Huang | When Sparse Learning Met Signal Processing | Wachman 1015D |
| CIS Colloquium | May 04, 2011 | Lee Giles | CiteSeerX and Friends: The Open Source SeerSuite | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Apr 15, 2011 | Rada Mihalcea | Multilingual Subjectivity Analysis | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Apr 08, 2011 | Thomas S. Huang | Human Computer Intelligent Interaction | Wachman Hall 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Mar 16, 2011 | Jingyi Yu | Analysis of Motion Blur with a Flutter Shutter Camera for Non- Linear Motion | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Mar 15, 2011 | Kurt Konolige | Registration and Recognition for Robotics | Barton Hall Room 108A |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Mar 04, 2011 | Hui Xiong | Towards the Next Generation of Mobile Recommender Systems | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Jan 26, 2011 | Pascal Poupart | Activity Recognition and 3D Lower Limb Tracking with an Instrumented Walker | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Nov 16, 2010 | Doug Downey | Autonomous Web-scale Information Extraction | Tech Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Nov 03, 2010 | Mathaeus Dejori | Data Mining in Real-world Applications | Wachman Hall 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Oct 26, 2010 | Predrag Radivojac, Ph.D. | Towards predicting molecular cause of disease from amino acid substitutions | TECH Center Room 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Oct 19, 2010 | Xiaoming Liu, Ph.D. | Supervised and Semi-Supervised Image Alignment | Barton Hall Room 108A |
| 11:00AM - 12:00PM | ||||
| Oct 05, 2010 | Dr. Axel Kohlmeyer | Computer Architecture and Storage Hierarchy | TECH Center Room 111 | |
| 05:30PM - 07:00PM | ||||
| CIS Colloquium | Oct 01, 2010 | Tong Zhang | Mathematical Models for Image Classification | Wachman Hall 447 |
| 11:00AM - 12:00PM | ||||
| Sep 28, 2010 | Dr. Axel Kohlmeyer | Introduction to High-Performance Computing (HPC) Computer Architecture and Storage Hierarchy | TECH Center Room 111 | |
| 05:30PM - 07:00PM | ||||
| CIS Colloquium | Sep 28, 2010 | Ben Taskar | Structured Prediction Cascades | TECH Center Room 111 |
| 11:00AM - 12:00PM | ||||
| Sep 14, 2010 | Dr. Shawn Brown | Keynote Lecture on High Performance Computing | Shusterman Hall | |
| 03:30PM - 04:30PM | ||||
| CIS Distinguished Lecture Series | Apr 21, 2010 | Vipin Kumar | Mining Climate and Ecosystem Data: Opportunities, Challenges, and Some Early Successes | TBA |
| CIS Colloquium | Apr 16, 2010 | Afrand Agah with James Fabrey | Wachman 447 | |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Apr 14, 2010 | Eduardo Fernandez | Wachman 447 | |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Apr 02, 2010 | Raymond J. Mooney | Bottom-up Search and Transfer Learning in Markov Logic | TBA |
| CIS Distinguished Lecture Series | Mar 17, 2010 | David Clark | The Internets We Did Not Build | TBA |
| CIS Distinguished Lecture Series | Mar 03, 2010 | Carl Landwehr | Revolution Through Competition | TECH Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 24, 2010 | Kostas Daniilidis | Object and Place Recognition: Appearance vs Geometry | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 17, 2010 | Susan Davidson | Provenance and Scientific Workflows | Wachman 447 |
| 01:30PM - 02:30PM | ||||
| CIS Colloquium | Feb 03, 2010 | Dong Xuan | Connected Coverage of Wireless Networks in Theoretical and Practical Settings | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Jan 27, 2010 | Ko Nishino | Exploiting the Latent Structures of 3D Geometry and Appearance | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Jan 25, 2010 | Kel Smith | Virtually Inclusive: Trends in Digital Accessibility | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Jan 10, 2010 | Lyle Ungar | Feature Selection in Large Data Sets | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Dec 09, 2009 | Qun Li | Wachman 447 | |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Dec 03, 2009 | Mary Lou Soffa | Path-Based Fault Correlations | TECH Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Dec 02, 2009 | Jeremy Johnson | SPIRAL and Beyond: Automatic Derivation and Optimization of DSP Algorithms and More | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Nov 23, 2009 | Naixue (Neal) Xiong | Design and Analysis of QoS on Fault-tolerant Large-scale Networking Systems | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Nov 18, 2009 | Kai Hwang | Cloud Computing: Virtual Clusters, Security and Geospatial Applications | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Nov 11, 2009 | Mitch Marcus | Wachman 447 | |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Nov 04, 2009 | Ramesh K. Karne and Alexander L. Wijesinha | Bare Machine Computing (BMC) | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Oct 28, 2009 | Gang Li | Geometric Context in 3D Computer Vision | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Oct 22, 2009 | Alhussein Abouzeid | The Science and Engineering of Protocols for Dynamic Complex Networks | TECH Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Oct 14, 2009 | Xiaohua (Tony) Hu | Mining, Modeling and Simulation of the Biomolecular Network | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Oct 08, 2009 | Krishna Kant | Power and Thermal Management in Data Centers | TECH Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Oct 07, 2009 | Shigang Chen | Fairness, Bandwidth Differentiation, and Quality of Service in CSMA/CA Networks | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Sep 30, 2009 | Tadamasa Sawada | Recovering a 3D shape from a single 2D image: computational model and psychophysics | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Sep 24, 2009 | Jeremy Barry | Speeding up MATLAB Applications | Tuttleman 300AB |
| 11:00AM - 12:30PM | ||||
| CIS Colloquium | Sep 17, 2009 | Robert Lai | Ethical Hacking and Information Security | Tuttleman 300AB |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Sep 16, 2009 | David Post | In Search of Jefferson's Moose: What Jefferson Can Teach Us About the Internet (and vice versa) | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Distinguished Lecture Series | Sep 11, 2009 | Ivan Stojmenovic | Contribution of Applied Algorithms to Applied Computing | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Sep 10, 2009 | Xiaolei Huang | Object Models for Boundary Extraction with Application to Medical Imaging Analysis | TECH Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Sep 02, 2009 | Joseph Picone | Nonlinear Statistical Language Modeling | Wachman 447 |
| 01:00PM - 02:00PM | ||||
| CIS Colloquium | Apr 29, 2009 | Gerry Stahl | Understanding computer-supported small-group cognition | Wachman 447 |
| 12:00PM - 01:00PM | ||||
| Short Course Lecture | Apr 27, 2009 | Henry Paradiz | Building Custom PHP Frameworks to Scale, Part I | Wachman 447 |
| 03:30PM - 04:30PM | ||||
| CIS Colloquium | Apr 22, 2009 | Siwei Lyu | Modeling statistics of photographic images | Wachman 447 |
| 12:00PM - 01:00PM | ||||
| CIS Colloquium | Apr 15, 2009 | Yuanfang Cai | Modularity in Design: Formal Modeling and Automated Analysis | Wachman 447 |
| 12:00PM - 01:00PM | ||||
| Short Course Lecture | Apr 13, 2009 | Henry Paradiz | Building Custom PHP Frameworks to Scale, Part III | Wachman 447 |
| 03:30PM - 04:30PM | ||||
| CIS Colloquium | Apr 06, 2009 | Steve Cooper | Program Visualization and Alice: Past, Present, and a Look into the Future | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Apr 03, 2009 | Xiaojiang (James) Du | Efficient Quality-of-Service Provisioning and Communications in Hybrid Wireless Networks | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Apr 02, 2009 | Yang Xiao | Updated-based Cache Access and Replacement Policies | Tuttleman 404 |
| 03:00PM - 04:00PM | ||||
| Short Course Lecture | Mar 30, 2009 | Henry Paradiz | Building Custom PHP Frameworks to Scale, Part II | Wachman 447 |
| 03:30PM - 04:30PM | ||||
| CIS Colloquium | Mar 25, 2009 | Richard Stallman | Copyright vs. Community in the Age of Computer Networks | Kiwa Auditorium |
| 02:00PM - 03:30PM | ||||
| CIS Colloquium | Mar 20, 2009 | Cheng-Zhong Xu | Autonomic Cloud Systems Management: A Machine Learning Approach | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Mar 19, 2009 | Weisong Shi | Adaptation in Dynamic Computing Systems: Two Perspectives | TECH Center Room 111 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Mar 18, 2009 | Ani Nenkova | Modeling Text Quality in Newspaper Text and Machine Translation | Wachman 447 |
| 12:00PM - 01:00PM | ||||
| Short Course Lecture | Mar 16, 2009 | Henry Paradiz | Building Custom PHP Frameworks to Scale, Part I | Wachman 447 |
| 03:30PM - 04:30PM | ||||
| CIS Colloquium | Feb 18, 2009 | Dr. Yuhong Guo | Supervised Dimensionality Reduction via Convex Optimization | Wachman 447 |
| 12:00PM - 01:00PM | ||||
| Stat Dept Seminar | Feb 12, 2009 | Dr. Donatella Telesca | Modeling Dependent Expression Data | Alter Hall 746 |
| 03:00PM - 04:00PM | ||||
| Dissertation Defense | Nov 26, 2008 | Nagesh Adluru | Techniques for Extracting Contours and Merging Maps | Wachman 447 |
| 10:00AM - 11:30AM | ||||
| CIS Colloquium | Nov 20, 2008 | Dr. Jin-Yi Cai | Computational Complexity Theory and Holographic Algorithms | Kiva Auditorium |
| 03:00PM - 04:00PM | ||||
| Dissertation Defense | Nov 17, 2008 | Qifang Xu | Statistical Analysis of Biological Interactions of Homologous Proteins | Wachman 447 |
| 10:00AM - 11:30AM | ||||
| CIS Colloquium | Nov 12, 2008 | Brian Kernighan | The Changing Face of Programming | Wachman 447 |
| 03:45PM - 04:45PM | ||||
| Short Course Lecture | Nov 12, 2008 | Brian Kernighan | The Origins and Evolution of the C Programming Language and Other Languages | Wachman 447 |
| 02:30PM - 03:30PM | ||||
| CIS Colloquium | Nov 05, 2008 | Ralph Grisham | Information Extraction: Knowledge Discovery from Text | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Nov 04, 2008 | Jason Eisner | Dependency Parsing by Belief Propagation | Tech Center 111 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Oct 29, 2008 | Le Lu | Visual Representation Bridging Machine Learning to Computer Vision | Wachman 447 |
| 10:30AM - 11:30AM | ||||
| CIS Colloquium | Oct 22, 2008 | Prof. Longin Jan Latecki | Multiscale Random Fields with Application to Contour Grouping | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Oct 08, 2008 | Dr. Whitney Anne Postman-Caucheteux | When Right Is Wrong: An fMRI Study of Overt Picture Naming in Patients with Language Impairment Due to Stroke | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Oct 01, 2008 | Dr. Zachary Ives | Orchestra: Sharing Inconsistent Data in a Consistent Way | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Sep 26, 2008 | Dr. Haibin Ling | Recognition, Detection, and Analysis from Visual Information | Wachman 447 |
| 01:00PM - 02:00PM | ||||
| CIS Colloquium | Sep 17, 2008 | Dr. Zoran Obradovic | Functions of Intrinsically Disordered Proteins and Relationship with Human Disease Network | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| Preliminary II Examination | Aug 04, 2008 | Qifang Xu | Identify biological interfaces from crystal structures of homologous proteins | Wachman 447 |
| 10:00AM - 12:00PM | ||||
| CIS Colloquium | May 02, 2008 | Dr. Jie Wu | Mobility in Ad Hoc Wireless Networks: Friend or Foe? | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Apr 30, 2008 | Prof. Pei Wang | NARS: an Artificial General Intelligence Project | TECH Center 111 |
| 03:00PM - 04:00PM | ||||
| Preliminary II Examination | Apr 30, 2008 | Nagesh Adluru | Techniques for Extracting Contours and Merging Maps | Wachman 447 |
| 02:30PM - 04:30PM | ||||
| CIS Colloquium | Apr 23, 2008 | Jacob Feldman | Towards a principled account of the mental representation of shape | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Apr 16, 2008 | Boleslaw K. Szymanski | Energy Efficient Self Healing Sensor Network Protocol Based on Computing with Time | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Apr 09, 2008 | Winners of Temple's "Future of Computing" Competition | Presentations of the winning graduate and undergraduate projects | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Apr 08, 2008 | Raghvinder Sangwan | Integrating Software Architecture-Centric Methods into Object-Oriented Analysis and Design | TECH Center 111 |
| 03:00PM - 04:00PM | ||||
| Short Course Lecture | Apr 02, 2008 | Henry Paradiz | PHP and AJAX Development (Part 1) | Wachman 447 |
| 02:00PM - 03:00PM | ||||
| CIS Colloquium | Mar 26, 2008 | Prof. Slobodan Vucetic | Memory-Constrained Data Mining | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| Stat Dept Seminar | Mar 19, 2008 | Dr. Jun Xie | Statistical Methods for Inferring Gene Regulatory Modules and Networks | Speakman 318 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Mar 05, 2008 | Dr. Yuhong Guo | Convex Techniques for Learning with Latent Variables | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Feb 22, 2008 | Dr. Matthew Streeter | Combining Multiple Heuristics Online | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 20, 2008 | Dr. Robert Kenyon | Size-Constancy in the CAVE | Engineering & Architecture Building, Rm 126 |
| 02:00PM - 03:00PM | ||||
| CIS Colloquium | Feb 13, 2008 | Jeong-Hyon Hwang | Fast and Highly-Available Stream Processing | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 08, 2008 | Dr. Haibin Ling | Visual information Analysis and Its Application | Wachman 447 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 07, 2008 | Ganesh Adluru | Regularized image reconstruction techniques for accelerated MR imaging | TECH Center 111 |
| 11:00AM - 12:00PM | ||||
| CIS Colloquium | Feb 06, 2008 | Zhengdao Xu | Location Constraint Processing for Proximity Detection | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Jan 30, 2008 | Dr. Dan Lin | Moving Objects Databases | Wachman 447 |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Dec 12, 2007 | Dr. Paolo Bonato | Wearable Technology at the Point-of-Care | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| CIS Special Event | Dec 05, 2007 | Prof. Yuan Shi, Prof. Sanford Sorkin | Becoming an Entrepreneur in Science and Technology (Panel Discussion) | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| Short Course Lecture | Nov 28, 2007 | Brian Cole | Python Programming | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| Stat Dept Seminar | Nov 28, 2007 | Dr. Junhui Wang | On Large Margin Hierarchical Classification | TLC 401B |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Nov 14, 2007 | Dr. Elaine Weyuker | Come Out, Come Out, Wherever You Are (Predicting Where Faults are Hiding) | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| Geography and Urban Studieds Dept / Spatial Intelligence and Learning Center | Nov 07, 2007 | Prof. Michael Goodchild | The Case for Space | Hamilton Library, 6th flr. Weiss Hall |
| 03:30PM - 05:00PM | ||||
| Short Course Lecture | Nov 07, 2007 | Jon Bringhurst | PHP Programming | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| Short Course Lecture | Oct 31, 2007 | Howard Walowitz | Flash Programming | TECH Center 111 |
| 04:30PM - 05:30PM | ||||
| CIS Colloquium | Oct 24, 2007 | Brian O'Neill | Solving the challenges of Scaled Product Platform Development | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| CIS Colloquium | Oct 17, 2007 | Prof. Rolf Lakaemper | Integration of Low and Mid Level Spatial Cognition Processes for Robot Perception | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| CIS Colloquium | Oct 10, 2007 | Prof. Longin Jan Latecki, Nagesh Adluru | Contour Grouping Based on Local Symmetry | TLC 401A |
| 03:30PM - 04:30PM | ||||
| Stat Dept Seminar | Oct 05, 2007 | Joseph F. Heyse | Application of False Discovery Rate Methods in Clinical Trials | TLC 401B |
| 03:00PM - 04:00PM | ||||
| CIS Colloquium | Oct 03, 2007 | Prof. Pei Wang | Artificial General Intelligence | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| CIS Colloquium | Sep 19, 2007 | Dr. Shane Mueller | Inferring Contextual Semantic Information from Text Using a Model of Human Episodic and Semantic Memory | TECH Center 111 |
| 03:30PM - 04:30PM | ||||
| IST Colloquium | Jun 28, 2007 | Dr. Wenyu Liu | Generalized morphologic transformation and its applications | TLC 305B |
| 03:00PM | ||||
| Mar 23, 2007 | Dr. Mehmet Koyuturk | Comparative Analysis of Molecular Interaction Networks | TLC 405B | |
| 01:30PM - 02:45PM | ||||
| Mar 16, 2007 | Daniel Kifer | Injecting Utility into Anonymized Datasets | TECH Center 111 | |
| 01:30PM - 02:45PM | ||||
| Mar 13, 2007 | Dr. Vassilis Athitsos | Learning Embeddings for Similarity-Based Retrieval | TECH Center 111 | |
| 02:30PM - 03:45PM | ||||
| Feb 23, 2007 | Alexander Yates | Synonym Resolution on the Web | TLC 405B | |
| 01:30PM - 03:00PM | ||||
| Feb 21, 2007 | Vikas Sindhwani | Manifold Regularization and Low-Density Techniques for Semi-supervised Learning | TECH Center 111 | |
| 02:30PM - 04:00PM | ||||
| Feb 15, 2007 | Razvan Bunescu | Learning to Extract Relations from the Web and Biomedical Corpora | TECH Center 111 | |
| 02:30PM - 04:00PM | ||||
| IST Colloquium | Feb 02, 2007 | Prof. Evgeny Krynetskiy | Pharmacogenomics: search for individualized therapy | Wachman 322 |
| 01:30PM - 03:00PM | ||||
| IST Colloquium | Jan 26, 2007 | Prof. Hyoil Han | Biomedical Text Understanding and User Modeling | TECH Center 111 |
| 01:30PM - 03:00PM | ||||
| Lecture Series on Useful Statistics | Oct 13, 2006 | Peter de Blanc | Introduction to Bayesian Networks | Wachman 322 |
| 02:45PM - 04:00PM | ||||
| IST Colloquium | Oct 06, 2006 | Ahmed Ibrahim | High Performance Grid Computing | Wachman 322 |
| 03:00PM - 04:30PM | ||||
